GENERAL INFORMATION | |
---|---|
Name of the School with address | The Sobha Academy, Kuruvai Road, Panniyankara P. O., Vadakkenchery, Palakkad District, Pincode - 678 683 Kerala |
[email protected] | |
Phone Number | 04922254510 |
Fax Number | No |
Year of establishment of the School | 2007 |
Whether NOC from State or recommendation of Embassy of India obtained ? | NOC obtained from the Government of Kerala |
NOC No. | G.O.(MS) No. 39/2014/G.Edn |
NOC Issuing date | 21.02.2014 |
Is the school is recognized ? If yes, by which authority? | The School is recognized by Kerala Government |
Status of affiliation | Provisional |
Affiliation No. | 931223 |
Affiliation with the Board since | 2015 |
Extension of affiliation upto | 2025 |
Name of Trust / Society / Company | Sri Kurumba Educational and Charitable Trust |
Registered under section 25 of the company act 1958 | 12 A (a) Income Tax Act 1961 |
Period up to | Indefinite |
LIST OF MEMBERS OF THE SMC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AREA OF SCHOOL CAMPUS | |
---|---|
Total Area (Acres) | 14.98 acres |
Total Area (sq mtrs) | 60621.90 sq mtrs |
Built Area (sq mtrs) | 105533.85 sq mtrs |
Area of Play ground | 1 acre (4046.86sq mtrs) |
Indoor Games | Yes |
Dance Room | Yes |
Music Rooms | Yes |
Hostels | Yes |
Health and Medical Checkup | Yes |
FEES DETAILS |
---|
NO FEE CHARGED |
TRANSPORT FACILITIES | |
---|---|
Number of owned busses | Nil |
Number of hired busses | 16 |
Number vehicle for staff | Nil |
Number of drivers of hired buses | 16 |
Transport co-coordinator | Mr. Dinal Raj |
Details of transport fee | Free of cost |
MODE OF PAYMENT | |
---|---|
Name of the Bank | DHANLAXMI BANK |
Mode of Pay | NEFT |
LIBRARY FACILITIES | |
---|---|
Size of Library | 1257.54 sq.ft |
Periodicals | 10 |
Magazines | 10 |
Dailies | 5 |
Reference Books | 794 |
DETAILS OF SALARY | |
---|---|
Principal | 59300 - 120900 |
Vice - Principal | 51400 - 110300 |
Headmistress | 51400 - 110300 |
PGT | 29200 - 62400 |
TGT | 41300 - 87000 |
PRT | 36500 – 75400 |
PTI | 29200 - 62400 |
COUNSELLOR | 36500 – 75400 |
LIBRARIAN | 36500 – 75400 |
OTHERS | 31100 - 66800 |
GRIEVANCE CELL |
---|
Principal is the redressal officer of the grievance cell The Sobha Academy Panniyankara, Vadakkenchery, Palakkad – 678683 Tel: 04922 254510 Email: [email protected] |
SEXUAL HARASSMENT COMMITTEE | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CLASS WISE ENROLLMENT OF SCHOOLS FOR THE CURRENT SESSION 2023-24
The School follows the policy of no homework for classes 1 and 2